Australia is one of the leading nations for providing a range of opportunities for skilled candidates hoping to move and find work abroad. Candidates aiming for Australian immigration can become Australian permanent residents (PR) by meeting the required eligibility standards. Applicants can use our simple Australian immigration points calculator online to get an idea of their eligibility.
Applicants who are intending to settle as an Australia PR through subclass 189, subclass 190, or subclass 491 visas need to have their skills assessed and have a minimum of 65 immigration points for eligibility. These points are distributed based on factors like age, education, qualifications, skilled employment experience, English language skills, and other aspects.
To get a quick Australia PR eligibility check and a score for your profile, use the updated calculator for 2021 below.
PR points are a score for skilled workers based on work experience, qualifications, age, and language proficiency. The score indicates your chances for immigration to Australia.
To apply for an Australia PR visa, Indian citizens will need 65 points. These points are called skilled immigration points and define your ability to qualify for permanent residency under the Australia immigration point system.
Use this Australia skilled migrant visa points calculator to get an idea of your eligibility score.
The standard processing time of an Australia PR visa is six to eight months. However, with a better score, there is a chance of getting selected faster for a skilled independent visa. Australia points calculator scores can give an estimate of how long this may take.
Points | Typical Wait Time for an Australia PR Invitation |
80 points | 1-2 months |
75 points | 4-5 months |
70 points | 8-10 months |
65 points | No realistic chance of invitation |
Skilled workers with a plan to settle in Australia as permanent residents need to score at least 65 Australian migration points, which fall into these categories:
There are two ways to calculate your Australian visa points:
Taking an initial evaluation is always beneficial to calculating your Australia PR points. Through the initial evaluation, you get a detailed report of your points calculated by evaluation experts, the areas that are unable to get you points, and tips that may be able to help you improve your score. To learn more about your eligibility, speak to our experts.
Yes. An Australia immigration consultant is an agency or a person who assists people in filing for immigration visas and takes care of all formalities on behalf of the applicant. The assistance of an immigration consultant in filing for an Australia PR visa is highly recommended for the following reasons:
Immigration consultants ease the visa process and help you cross the bridge of immigration without any hurdles or obstacles. When you approach an immigration consultant for your visa process, you will receive help in the following areas:
AGE | POINTS |
---|---|
18-24 Years | 25 points |
25-32 Years | 30 points |
33-39 Years | 25 points |
40-44 Years | 15 points |
45-49 Years | 0 points |
EDUCATION | POINTS |
---|---|
A doctoral degree from an Australian educational institution or other doctorate of a recognized standard | 20 points |
A bachelor’s degree or higher from an Australian educational institution or other degree of a recognized standard | 15 points |
Diploma or trade qualification completed in Australia | 10 points |
Award or qualification recognized by the authority in the assessment of the skilled occupation | 10 points |
One or more degrees, diplomas, or trade qualifications awarded by an Australian educational institution that meet the Australian study requirement | 5 points |
EMPLOYEE EXPERIENCE IN AUSTRALIA | POINTS |
---|---|
Experience of at least one year but less than three years (within past 10 years) | 5 points |
Experience of at least three years but less than five years (within past 10 years) | 10 points |
Experience of at least five years but less than eight years (within past 10 years) | 15 points |
Experience of at least eight to 10 years (within past 10 years) | 20 points |
OVERSEAS EXPERIENCE | POINTS |
---|---|
Experience of at least three years but less than five years (within past 10 years) | 5 points |
Experience of at least five years but less than eight years (within past 10 years) | 10 points |
Experience of at least eight to 10 years (within past 10 years) | 15 points |
COMMUNICATION SKILLS | POINTS |
---|---|
Superior English: band score of 8 or more on IELTS in each of the four test components | 20 points |
Proficient English: band score of 7 or more on IELTS in each of the four test components | 10 points |
Competent English: band score of 6 or more on IELTS in each of the four test components | 0 points |
OTHER FACTORS | POINTS |
---|---|
Nomination by state/territory government (subclass 190 only) | 5 points |
Nomination by state/territory government or sponsorship by an eligible family member to live and work in regional Australia (subclass 491 only) | 10 points |
Credentialed community language qualifications (accredited by the National Accreditation Authority for Translators and Interpreters (NAATI) | 5 points |
Study in a low-population-growth metropolitan area of Australia | 5 points |
Partner skills related to the eligibility requirements (eligible only if partner is being included in the application) | 5 points |
Start Your Australia PR Visa Process Now!
.