Canada Express Entry is an electronic system which manages PR applications under certain migration programs. The eligibility for a PR is determined by taking into consideration factors like age, education, skills, work experience and adaptability of the application.
Applicants under the Federal Program submit an online profile to the Express Entry Pool in order to receive an invitation to apply for PR. Canadian employers and provincial governments across Canada access the best candidates by the means of a draw system and then an invitation to apply for a PR is issued.
The government of Canada conducts the express entry draws and issues invitations to applicants at regular intervals.
Source: CIC
Canada Express Entry is an electronic system. The program is created to manage all PR, PNP, CEC applications in one pool. This system operates through a progressive, reliable and straight points-based selection system. Applicants that are prepared to migrate to Canada and settle within the country as a permanent resident will need to meet the factors of Canada immigration requirement & secure a score of 67 points under this points-based selection system
During the Canada Express Entry Latest Draw (176th Draw), which was conducted on February 13th, 2021, about 27,332 applicants received ITA. The cut-off score was set to 75 points and all the applicants who reached the cut-off score under the Comprehensive Ranking System (CRS) were issued with an Invitation to Apply for Canada PR by CIC.
The CIC Express Entry Draw is picked twice in a month and sometimes the draws are scheduled thrice in the month. The last draw was conducted on 13th February 2021, where 27,332 applications were invited for the last stage of the Canada PR process.
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
176 | Feb 13th | 27,332 | 75 |
Start Your Canada PR Visa Process Now!
The step-by-step procedure to apply for PR in Canada:
A nomination from a province under PNP program is one of the easiest ways to get Canadian permanent residency. Provincial Nominee Program allows Canadian provinces and territories to nominate immigration aspirants in settling down in a particular state of Canada in a faster way. There are many sub-programs in PNP and have different eligibility criteria.
Talk to our consultants to get more info
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
176 | Feb 13th | 27,332 | 75 |
175 | Feb 10th | 654(PNP) | 720 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
174 | Jan 21st | 4626 | 454 |
173 | Jan 20th | 374(PNP) | 741 |
172 | Jan 07th | 4750 | 461 |
171 | Jan 06th | 250(PNP) | 813 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
170 | Dec 23rd | 5000 | 468 |
169 | Dec 09th | 5000 | 469 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
168 | Nov 25th | 5000 | 469 |
167 | Nov 18th | 5000 | 472 |
166 | Nov 05th | 4500 | 478 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
165 | Oct 14th | 4500 | 471 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
164 | Sep 30th | 4200 | 471 |
163 | Sep 16th | 4200 | 472 |
162 | Sep 02nd | 4200 | 475 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
161 | Aug 20th | 3300 | 454 |
160 | Aug 19th | 600(PNP) | 771 |
159 | Aug 06th | 250(FSTW) | 415 |
158 | Aug 05th | 3900 | 476 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
157 | Jul 23rd | 3343 | 445 |
156 | Jul 22nd | 557(PNP) | 687 |
155 | Jul 8th | 3900 | 478 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
154 | Jun 25 | 3508 | 431 |
153 | Jun 24 | 392(PNP) | 696 |
152 | Jun 11 | 3559 | 437 |
151 | Jun 10 | 341(PNP) | 743 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
150 | May 28 | 3515 | 440 |
149 | May 27 | 385(PNP) | 757 |
148 | May 15 | 3371 | 447 |
147 | May 13 | 529(PNP) | 718 |
146 | May 01 | 3311 | 452 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
145 | Apr 29 | 589(PNP) | 692 |
144 | Apr 16 | 3782 | 455 |
143 | Apr 15 | 118(PNP) | 808 |
142 | Apr 09 | 3294 | 464 |
141 | Apr 09 | 606(PNP) | 698 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
140 | Mar 23 | 3232 | 467 |
139 | Mar 20 | 668(PNP) | 720 |
138 | Mar 04 | 3900 | 471 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
137 | Feb 19 | 4500 | 470 |
136 | Feb 05 | 3500 | 472 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
135 | Jan 22 | 3400 | 471 |
134 | Jan 08 | 3400 | 473 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
133 | Dec 19 | 3200 | 469 |
132 | Dec 11 | 3200 | 472 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
131 | Nov 27 | 3600 | 471 |
130 | Nov 13 | 3600 | 472 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
129 | Oct 30 | 3900 | 475 |
128 | Oct 16 | 500(FSTC) | 357 |
127 | Oct 02 | 3900 | 464 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
126 | Sep 18 | 3600 | 462 |
125 | Sep 04 | 3600 | 463 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
124 | Aug 20 | 3600 | 457 |
123 | Aug 12 | 3600 | 466 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
122 | Jul 24 | 3600 | 459 |
121 | Jul 10 | 3600 | 460 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
120 | Jun 26 | 3350 | 462 |
119 | Jun 12 | 3350 | 465 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
118 | May 29 | 3500 | 470 |
117 | May 15 | 500(FSTC) | 332 |
116 | May 01 | 3350 | 450 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
115 | Apr 17 | 3350 | 451 |
114 | Apr 03 | 3350 | 451 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
113 | Mar 20 | 3350 | 452 |
112 | Mar 06 | 3350 | 454 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
111 | Feb 20 | 3350 | 457 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
110 | Jan 30 | 3350 | 438 |
109 | Jan 23 | 3900 | 443 |
108 | Jan 10 | 3900 | 449 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
107 | Dec 19 | 3900 | 439 |
106 | Dec 12 | 3900 | 445 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
105 | Nov 28 | 3900 | 445 |
104 | Nov 15 | 3900 | 449 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
103 | Oct 29 | 3900 | 442 |
102 | Oct 15 | 3900 | 440 |
101 | Oct 03 | 3900 | 445 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
100 | Sep 24 | 400(FSTC) | 284 |
99 | Sep 19 | 3500 | 441 |
98 | Sep 05 | 3900 | 440 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
97 | Aug 22 | 3750 | 440 |
96 | Aug 08 | 3750 | 440 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
95 | Jul 25 | 3750 | 441 |
94 | Jul 11 | 3750 | 442 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
93 | Jun 25 | 3750 | 442 |
92 | Jun 13 | 3750 | 451 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
91 | May 30 | 200 (PNP) 500 (FSTW) |
902 288 |
90 | May 23 | 3500 | 440 |
89 | May 09 | 3500 | 441 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
88 | Apr 25 | 3500 | 441 |
87 | Apr 11 | 3500 | 444 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
86 | Mar 26 | 3000 | 446 |
85 | Mar 14 | 3000 | 456 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
84 | Feb 21 | 3000 | 442 |
83 | Feb 07 | 3000 | 442 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
82 | Jan 24 | 2750 | 444 |
81 | Jan 10 | 2750 | 446 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
80 | Dec 20 | 2750 | 446 |
79 | Dec 06 | 2750 | 452 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
78 | Nov 15 | 2750 | 439 |
77 | Nov 08 | 2000 | 458 |
75 – 76 | Nov 01 | 290 (PNP) 505(FSTC) |
673 241 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
74 | Oct 18 | 2757 | 436 |
73 | Oct 04 | 2801 | 438 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
72 | Sep 20 | 2871 | 433 |
71 | Sep 06 | 2772 | 435 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
70 | Aug 23 | 3035 | 434 |
69 | Aug 09 | 2991 | 433 |
68 | Aug 02 | 3264 | 441 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
67 | Jul 12 | 3202 | 440 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
66 | Jun 28 | 3409 | 449 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
65 | May 31 | 3877 | 413 |
64 | May 26 | 400(FSTW) | 199 |
63 | May 26 | 141 (PNP) | 775 |
62 | May 17 | 3687 | 415 |
61 | May 04 | 3796 | 423 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
60 | Apr 19 | 3665 | 415 |
59 | Apr 12 | 3923 | 423 |
58 | Apr 05 | 3753 | 431 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
57 | Mar 24 | 3749 | 441 |
56 | Mar 01 | 3884 | 434 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
55 | Feb 22 | 3611 | 441 |
54 | Feb 08 | 3664 | 447 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
53 | Jan 25 | 3508 | 453 |
52 | Jan 11 | 3334 | 459 |
51 | Jan 04 | 2902 | 468 |
Invitation round | Date of Draw | Number of Invitations | west CRS Score |
---|---|---|---|
50 | Dec 22 | 2878 | 475 |
49 | Dec 16 | 1936 | 497 |
48 | Dec 01 | 559 (PNP) | 786 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
47 | Nov 16 | 2427 | 470 |
46 | Nov 02 | 2080 | 472 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
45 | Oct 19 | 1804 | 475 |
44 | Oct 12 | 1518 | 484 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
43 | Sep 21 | 1288 | 483 |
42 | Sep 07 | 1000 | 491 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
41 | Aug 24 | 750 | 538 |
40 | Aug 10 | 754 | 490 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
39 | Jul 27 | 755 | 488 |
38 | Jul 14 | 747 | 482 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
37 | Jun 29 | 773 | 482 |
36 | Jun 15 | 752 | 488 |
35 | Jun 01 | 762 | 483 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
34 | May 18 | 763 | 484 |
33 | May 06 | 799 | 534 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
32 | Apr 20 | 1018 | 468 |
31 | Apr 07 | 954 | 470 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
30 | Mar 23 | 1014 | 470 |
29 | Mar 9 | 1013 | 473 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
28 | Feb 24 | 1484 | 453 |
27 | Feb 11 | 1505 | 459 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
26 | Jan 28 | 1468 | 457 |
25 | Jan 14 | 1518 | 453 |
24 | Jan 07 | 1463 | 461 |
Invitation round | Date of Draw | Number of Invitations | Lowest CRS Score |
---|---|---|---|
23 | Dec 18 | 1503 | 460 |
22 | Dec 05 | 1451 | 461 |
21 | Nov 28 | 1559 | 472 |
20 | Nov 14 | 1506 | 484 |
19 | Oct 23 | 1502 | 489 |
18 | Oct 02 | 1530 | 450 |
17 | Sep 19 | 1545 | 450 |
16 | Sep 09 | 1517 | 459 |
15 | Aug 22 | 1523 | 456 |
14 | Aug 07 | 1402 | 471 |
13 | Jul 18 | 1581 | 451 |
12 | Jul 11 | 1516 | 463 |
11 | Jun 27 | 1575 | 469 |
10 | Jun 13 | 1501 | 482 |
9 | May 23 | 1361 | 755 |
8 | Apr 18 | 715 | 453 |
7 | Apr 10 | 925 | 469 |
6 | Mar 28 | 1637 | 453 |
5 | Mar 21 | 1620 | 481 |
4 | Feb 28 | 1187 | 735 |
3 | Feb 21 | 849 | 809 |
2 | Feb 07 | 779 | 779 |
1 | Jan 31 | 779 | 886 |