The recently announced changes to Canada Express Entry are into effect from today, i.e. June 6 2017. Going further, applicants with siblings in Canada and applicants with proven French proficiency will be benefited with additional points, ultimately boosting their CRS ranking.
In context to these changes, Canada’s Immigration Minister Ahmed Hussen quoted “Economic immigration programs managed by the Express Entry system attract highly talented and skilled immigrants that businesses need to help grow and strengthen our economy.“As the improvements are implemented, I’m pleased that Canada will welcome more skilled immigrants with siblings in Canada who can help them quickly integrate into their new life here, and that we’ll continue to see Francophone minority communities flourish.”
The below table details the changes Express Entry has brought from time to time, so as to make its immigration system flexible according to country’s requirement.
CHANGE | UNDER NEW SYSTEM | PREVIOUS SYSTEM | DATE IMPLEMENTED |
Number of points awarded for a job offer within NOC major group 00 | 200 CRS points available | 600 CRS points were available | Nov 19, 2016 |
Number of points awarded for any other skilled job offer | 50 points available | 600 CRS points were available | Nov 19, 2016 |
Larger range of candidates eligible for points for a job offer | NAFTA, Intra-Company Transfer, LMIA work permit holders among candidates eligible for points | LMIA was required | Nov 19, 2016 |
Job offer duration requirement | At least one year | Indeterminate | Nov 19, 2016 |
1- or 2-year post-secondary education credential in Canada | 15 CRS points available | New additional factor | Nov 19, 2016 |
3-year credential/Master’s/Entry-to-practice professional degree/PhD in Canada | 30 CRS points available | New additional factor | Nov 19, 2016 |
Validity period of Invitation to Apply | 90 days | 60 days | Nov 19, 2016 |
Points awarded for principal applicant or spouse/common-law partner having a sibling in Canada | 15 CRS points available | New additional factor | June 6, 2017 |
French CLB 7 or better + English CLB 4 or below | 15 CRS points available | New additional factor | June 6, 2017 |
French CLB 7 or better + English CLB 5 or better | 30 CRS points available | New additional factor | June 6, 2017 |
Job Bank registration | Voluntary | Mandatory for candidates without a job offer | June 6, 2017 |
Source: CIC News